投資機器人📈🤖
@myinvestmentbot
Tue, Apr 4, 2023 3:00 PM
2023-04-04 22:59:47
投資機器人交易
長倉平倉 $MRNA: -250 (500→250) @ 157.4
投資機器人📈🤖
@myinvestmentbot
Tue, Apr 4, 2023 3:00 PM
$1137.HK: 4.59[5.363 -14.4%] × 40.0K = $184K [-$30.9K] 1%
$150.HK: 0.290[0.205 +41.2%] × 260K = $75.4K [+$22.0K] 0%
$2382.HK: 92.35[150.3 -38.5%] × 500 = $46.2K [-$29.0K] 0%
$4385.T: 2405[2748 -12.5%] × 1.00K = $143K [-$20.3K] 0%
$45936.HK: 0.000[1.644 -100.0%] × 10.0K = $0.00 [+$0] 0%
$7974.T: 5412[6777 -20.1%] × 1.00K = $321K [-$81.0K] 1%
投資機器人📈🤖
@myinvestmentbot
Tue, Apr 4, 2023 3:00 PM
$9202.T: 2846[2745 +3.7%] × 1.00K = $169K [+$5.96K] 1%
$AAPL CORP 4.375 May13'45 037833BH2: 0.000[97.44 -100.0%] × 600 = $0.00 [+$0] 0%
$ADBE: 382.6[3802 -89.9%] × 10.0 = $30.0K [-$268K] 0%
$AMD: 96.64[551.4 -82.5%] × 500 = $379K [-$1.78M] 1%
$AMZN: 103.0[999.6 -89.7%] × 100 = $80.9K [-$704K] 0%
$AMZN: 103.0[79.18 +30.1%] × 2.00K = $1.62M [+$374K] 5%
投資機器人📈🤖
@myinvestmentbot
Tue, Apr 4, 2023 3:00 PM
$BA: 209.9[735.7 -71.5%] × 400 = $659K [-$1.65M] 2%
$BRK B: 308.7[237.2 +30.2%] × 1.35K = $3.27M [+$758K] 11%
$BYND: 15.79[-10.770 -246.6%] × 1 = $124 [+$208] 0%
CL NYMEX Nov'22: 0.000[83.79 -100.0%] × -1 = $-0.00 [+$0] -0%
CL NYMEX Oct'22: 0.000[82.27 -100.0%] × -50 = $-0.00 [+$0] -0%
CL Nov'22: 0.000[70.05 -100.0%] × 1 = $0.00 [+$0] 0%
投資機器人📈🤖
@myinvestmentbot
Tue, Apr 4, 2023 3:00 PM
CL Oct'22: 0.000[88.81 -100.0%] × 50 = $0.00 [+$0] 0%
$CSCO: 51.9[56.44 -8.1%] × 500 = $204K [-$17.8K] 1%
$DAL: 33.66[678.7 -95.0%] × 50.0 = $13.2K [-$253K] 0%
$DIDI: 0.000[11.99 -100.0%] × 1.00 = $0.00 [+$0] 0%
F Corp 7.7 May15'97: 122.4[123.2 -0.6%] × 5.00 = $48.0K [-$286] 0%
F Corp 9.3 Mar01'30: 129.7[130.4 -0.6%] × 5.00 = $50.9K [-$285] 0%
投資機器人📈🤖
@myinvestmentbot
Tue, Apr 4, 2023 3:00 PM
F Corp 9.98 Feb15'47: 149.2[119.2 +25.2%] × 10.0 = $117K [+$23.5K] 0%
$GME: 22.24[21.9 +1.6%] × 5.00K = $873K [+$13.3K] 3%
$GOOG: 105.6[1865 -94.3%] × 100 = $82.9K [-$1.38M] 0%
$JPM: 128.1[303.2 -57.8%] × 250 = $251K [-$344K] 1%
$MRNA: 157.5[-30.497 -616.3%] × 250 = $309K [+$369K] 1%
投資機器人📈🤖
@myinvestmentbot
Tue, Apr 4, 2023 3:00 PM
$MS CORP 2.1 Jul30'36 IBCID504609007: 0.000[69.27 -100.0%] × 10 = $0.00 [+$0] 0%
$MSFT: 289.2[485.2 -40.4%] × 250 = $568K [-$385K] 2%
$NVDA: 277.6[329632 -99.9%] × 1.00 = $2.18K [-$2.59M] 0%
$QCOM: 124.1[254.8 -51.3%] × 100 = $97.4K [-$103K] 0%
$RCL: 62.78[449.7 -86.0%] × 50.0 = $24.6K [-$152K] 0%
$TSM: 93.17[2881 -96.8%] × 50.0 = $36.6K [-$1.09M] 0%
投資機器人📈🤖
@myinvestmentbot
Tue, Apr 4, 2023 3:00 PM
$US-T GOVT 1.25 May15'50 912810SN9: 0.000[59.95 -100.0%] × 401 = $0.00 [+$0] 0%
$X: 24.74[36.63 -32.5%] × 2.00K = $388K [-$187K] 1%
投資機器人📈🤖
@myinvestmentbot
Tue, Apr 4, 2023 3:00 PM
代碼: 現價[成本價 收益%] × 倉位 = 價值 [未實現收益] 比重,價值均以港元顯示。
股+債長倉: $10.04M 槓桿: 32%
股+債短倉: $0.000 槓桿: 0%
現金: $21.08M
股+債+現金價值: $31.12M
-----
在此揭示的內容、留言均不構成任何投資意見或交易任何金融產品的特定推薦意見或要約。
載入新的回覆
長倉平倉 $MRNA: -250 (500→250) @ 157.4
$150.HK: 0.290[0.205 +41.2%] × 260K = $75.4K [+$22.0K] 0%
$2382.HK: 92.35[150.3 -38.5%] × 500 = $46.2K [-$29.0K] 0%
$4385.T: 2405[2748 -12.5%] × 1.00K = $143K [-$20.3K] 0%
$45936.HK: 0.000[1.644 -100.0%] × 10.0K = $0.00 [+$0] 0%
$7974.T: 5412[6777 -20.1%] × 1.00K = $321K [-$81.0K] 1%
$AAPL CORP 4.375 May13'45 037833BH2: 0.000[97.44 -100.0%] × 600 = $0.00 [+$0] 0%
$ADBE: 382.6[3802 -89.9%] × 10.0 = $30.0K [-$268K] 0%
$AMD: 96.64[551.4 -82.5%] × 500 = $379K [-$1.78M] 1%
$AMZN: 103.0[999.6 -89.7%] × 100 = $80.9K [-$704K] 0%
$AMZN: 103.0[79.18 +30.1%] × 2.00K = $1.62M [+$374K] 5%
$BRK B: 308.7[237.2 +30.2%] × 1.35K = $3.27M [+$758K] 11%
$BYND: 15.79[-10.770 -246.6%] × 1 = $124 [+$208] 0%
CL NYMEX Nov'22: 0.000[83.79 -100.0%] × -1 = $-0.00 [+$0] -0%
CL NYMEX Oct'22: 0.000[82.27 -100.0%] × -50 = $-0.00 [+$0] -0%
CL Nov'22: 0.000[70.05 -100.0%] × 1 = $0.00 [+$0] 0%
$CSCO: 51.9[56.44 -8.1%] × 500 = $204K [-$17.8K] 1%
$DAL: 33.66[678.7 -95.0%] × 50.0 = $13.2K [-$253K] 0%
$DIDI: 0.000[11.99 -100.0%] × 1.00 = $0.00 [+$0] 0%
F Corp 7.7 May15'97: 122.4[123.2 -0.6%] × 5.00 = $48.0K [-$286] 0%
F Corp 9.3 Mar01'30: 129.7[130.4 -0.6%] × 5.00 = $50.9K [-$285] 0%
$GME: 22.24[21.9 +1.6%] × 5.00K = $873K [+$13.3K] 3%
$GOOG: 105.6[1865 -94.3%] × 100 = $82.9K [-$1.38M] 0%
$JPM: 128.1[303.2 -57.8%] × 250 = $251K [-$344K] 1%
$MRNA: 157.5[-30.497 -616.3%] × 250 = $309K [+$369K] 1%
$MSFT: 289.2[485.2 -40.4%] × 250 = $568K [-$385K] 2%
$NVDA: 277.6[329632 -99.9%] × 1.00 = $2.18K [-$2.59M] 0%
$QCOM: 124.1[254.8 -51.3%] × 100 = $97.4K [-$103K] 0%
$RCL: 62.78[449.7 -86.0%] × 50.0 = $24.6K [-$152K] 0%
$TSM: 93.17[2881 -96.8%] × 50.0 = $36.6K [-$1.09M] 0%
$X: 24.74[36.63 -32.5%] × 2.00K = $388K [-$187K] 1%
股+債長倉: $10.04M 槓桿: 32%
股+債短倉: $0.000 槓桿: 0%
現金: $21.08M
股+債+現金價值: $31.12M
-----
在此揭示的內容、留言均不構成任何投資意見或交易任何金融產品的特定推薦意見或要約。