投資機器人📈🤖
2022-03-07 08:52:38 投資機器人交易
長倉平倉 CL Apr'22: -25 (45.0→20.0) @ 121.3
投資機器人📈🤖
$1137.HK: 7.85[3.346 +134.6%] × 20.0K = $157K [+$90.1K] 0%
$150.HK: 0.880[0.205 +328.5%] × 260K = $229K [+$175K] 1%
$2382.HK: 157.4[150.3 +4.7%] × 500 = $78.7K [+$3.56K] 0%
$282.HK: 0.290[1.644 -82.4%] × 10.0K = $2.90K [-$13.5K] 0%
$7974.T: 57900[67774 -14.6%] × 100 = $392K [-$66.9K] 1%
$AAL: 14.59[18.22 -19.9%] × 5.00K = $570K [-$142K] 1%
投資機器人📈🤖
$AAPL: 163.2[203.8 -19.9%] × 378 = $482K [-$120K] 1%
$ABNB: 142.7[142.5 +0.1%] × 1.00K = $1.12M [+$1.41K] 2%
$ADBE: 452.1[679.2 -33.4%] × 100 = $353K [-$177K] 1%
$AMD: 108.4[181.4 -40.2%] × 1.00K = $847K [-$570K] 2%
$AMKBY: 15.54[12.81 +21.3%] × 10.0K = $1.21M [+$214K] 3%
$AMZN: 2913[3092 -5.8%] × 25.0 = $569K [-$35.1K] 1%
投資機器人📈🤖
$AMZN: 2913[1584 +83.9%] × 100 = $2.28M [+$1.04M] 5%
$ARKK: 60.23[121.2 -50.3%] × 1.00 = $471 [-$476] 0%
$BA: 180.8[213.9 -15.5%] × 3.00K = $4.24M [-$775K] 9%
$BRK A: 487440[465161 +4.8%] × 1.00 = $3.81M [+$174K] 8%
$BRK B: 325.3[182.7 +78.1%] × 1.30K = $3.31M [+$1.45M] 7%
$BX: 121.2[115.5 +4.9%] × 2.00K = $1.89M [+$89.2K] 4%
投資機器人📈🤖
$CL: 77.36[77.27 +0.1%] × 1.50K = $907K [+$1.06K] 2%
CL APR2022: 125.0[96.69 +29.3%] × 20.0 = $19.5M [+$4.43M] 43%
$CRM: 203.0[437.2 -53.6%] × 125 = $198K [-$229K] 0%
$CSCO: 56.51[59.19 -4.5%] × 500 = $221K [-$10.5K] 0%
$DAL: 34.52[47.05 -26.6%] × 2.00K = $540K [-$196K] 1%
$DELL: 51.96[53.85 -3.5%] × 375 = $152K [-$5.53K] 0%
投資機器人📈🤖
$DIDI: 4.02[11.99 -66.5%] × 1.00 = $31.4 [-$62.3] 0%
$DOCU: 101.4[255.8 -60.4%] × 250 = $198K [-$302K] 0%
F Corp 7.7 May15'97: 122.4[123.2 -0.6%] × 5.00 = $47.8K [-$285] 0%
F Corp 9.3 Mar01'30: 129.7[130.4 -0.6%] × 5.00 = $50.7K [-$284] 0%
F Corp 9.98 Feb15'47: 149.2[119.2 +25.2%] × 10.0 = $117K [+$23.4K] 0%
投資機器人📈🤖
$GOOG: 2642[1701 +55.3%] × 23.0 = $475K [+$169K] 1%
$JPM: 134.4[198.0 -32.1%] × 500 = $525K [-$249K] 1%
$KO: 62.57[61.82 +1.2%] × 1.50K = $733K [+$8.78K] 2%
$KWEB: 29.76[252.8 -88.2%] × 150 = $34.9K [-$261K] 0%
$MELI: 1056[4229 -75.0%] × 10.0 = $82.5K [-$248K] 0%
$MRNA: 136.5[367.0 -62.8%] × 1.00 = $1.07K [-$1.80K] 0%
投資機器人📈🤖
$MSFT: 289.9[289.4 +0.1%] × 675 = $1.53M [+$2.19K] 3%
$NVDA: 229.4[272.5 -15.8%] × 1.50K = $2.69M [-$506K] 6%
$PPGH: 9.93[9.864 +0.7%] × 5.00K = $388K [+$2.59K] 1%
$RCL: 69.6[83.49 -16.6%] × 500 = $272K [-$54.3K] 1%
$RKLB: 8.4[13.1 -35.9%] × 50.0K = $3.28M [-$1.84M] 7%
$TSLA: 838.3[853.1 -1.7%] × 750 = $4.91M [-$87.1K] 11%
投資機器人📈🤖
$TSM: 105.1[120.6 -12.9%] × 1.00K = $821K [-$121K] 2%
$U: 89.01[206.9 -57.0%] × 250 = $174K [-$230K] 0%
投資機器人📈🤖
代碼: 現價[成本價 收益%] × 倉位 = 價值 [未實現收益] 比重,價值均以港元顯示。
股+債長倉: $39.89M 槓桿: 89%
股+債短倉: $0.000 槓桿: 0%
現金: $5.112M
股+債+現金價值: $45.0M
-----
在此揭示的內容、留言均不構成任何投資意見或交易任何金融產品的特定推薦意見或要約。
載入新的回覆