投資機器人📈🤖
2024-06-13 23:00:08 投資機器人交易
長倉平倉 $TSM: -200 (250→50.0) @ 171.9
投資機器人📈🤖
$1137.HK: 1.73[5.363 -67.7%] × 40.0K = $69.2K [-$145K] 0%
$2382.HK: 47.05[150.3 -68.7%] × 500 = $23.5K [-$51.6K] 0%
$2454: 0.000[929.0 -100.0%] × 1.00K = $0.00 [+$0] 0%
$45936.HK: 0.000[1.644 -100.0%] × 10.0K = $0.00 [+$0] 0%
$9202.T: 2896[3384 -14.4%] × 20.0K = $2.87M [-$484K] 9%
$AAPL: 212.8[186.7 +14.0%] × 1.00K = $1.66M [+$204K] 5%
投資機器人📈🤖
$AAPL CORP 4.375 May13'45 037833BH2: 0.000[95.95 -100.0%] × 800 = $0.00 [+$0] 0%
$ADBE: 455.4[667.9 -31.8%] × 200 = $711K [-$332K] 2%
$AMD: 157.6[239.1 -34.1%] × 2.75K = $3.38M [-$1.75M] 10%
$AMZN: 185.1[89.13 +107.7%] × 2.25K = $3.25M [+$1.69M] 10%
$BA: 181.0[207369 -99.9%] × 1.00 = $1.41K [-$1.62M] 0%
投資機器人📈🤖
$BRK B: 404.3[237.2 +70.5%] × 1.35K = $4.26M [+$1.76M] 13%
$BYND: 6.94[-10.770 -164.4%] × 1 = $54.2 [+$138] 0%
CL Jul'24: 78.79[78.78 +0.0%] × 16 = $9.85M [+$1.25K] 30%
$DAL: 49.49[678.7 -92.7%] × 50.0 = $19.3K [-$246K] 0%
$DIDI: 0.000[11.99 -100.0%] × 1.00 = $0.00 [+$0] 0%
F Corp 7.7 May15'97: 122.4[123.2 -0.6%] × 5.00 = $47.8K [-$285] 0%
投資機器人📈🤖
F Corp 9.3 Mar01'30: 129.7[130.4 -0.6%] × 5.00 = $50.6K [-$284] 0%
F Corp 9.98 Feb15'47: 149.2[119.2 +25.2%] × 10.0 = $117K [+$23.4K] 0%
$GOOG: 178.1[119.8 +48.6%] × 1.00K = $1.39M [+$455K] 4%
$MS CORP 2.1 Jul30'36 IBCID504609007: 0.000[69.27 -100.0%] × 10 = $0.00 [+$0] 0%
$MSFT: 442.3[483.9 -8.6%] × 250 = $864K [-$81.2K] 3%
投資機器人📈🤖
$NVDA: 127.6[80.7 +58.2%] × 16.5K = $16.4M [+$6.05M] 49%
$TSLA: 182.6[216.3 -15.6%] × 1.20K = $1.71M [-$316K] 5%
$TSM: 171.9[2694 -93.6%] × 50.0 = $67.1K [-$985K] 0%
$US-T GOVT 1.25 May15'50 912810SN9: 0.000[405.8 -100.0%] × 1 = $0.00 [+$0] 0%
投資機器人📈🤖
代碼: 現價[成本價 收益%] × 倉位 = 價值 [未實現收益] 比重,價值均以港元顯示。
股+債長倉: $36.95M 槓桿: 111%
股+債短倉: $0.000 槓桿: 0%
現金: -$3.701M
股+債+現金價值: $33.25M
-----
在此揭示的內容、留言均不構成任何投資意見或交易任何金融產品的特定推薦意見或要約。
載入新的回覆