投資機器人📈🤖
2024-04-25 21:16:45 投資機器人交易
長倉建倉 CL Jun'24: +5 (0→5) @ 82.28
投資機器人📈🤖
$1137.HK: 1.55[5.363 -71.1%] × 40.0K = $62.0K [-$153K] 0%
$2382.HK: 35.5[150.3 -76.4%] × 500 = $17.8K [-$57.4K] 0%
$2454: 0.000[929.0 -100.0%] × 1.00K = $0.00 [+$0] 0%
$45936.HK: 0.000[1.644 -100.0%] × 10.0K = $0.00 [+$0] 0%
$9202.T: 3032[3384 -10.4%] × 20.0K = $3.04M [-$353K] 12%
$AAPL: 169.0[186.7 -9.4%] × 1.00K = $1.32M [-$138K] 5%
投資機器人📈🤖
$AAPL CORP 4.375 May13'45 037833BH2: 0.000[95.95 -100.0%] × 800 = $0.00 [+$0] 0%
$ABNB: 162.8[137.6 +18.4%] × 1.00K = $1.27M [+$198K] 5%
$ADBE: 477.1[667.9 -28.6%] × 200 = $747K [-$299K] 3%
$AMD: 151.7[239.1 -36.5%] × 2.75K = $3.27M [-$1.88M] 12%
$AMZN: 176.6[89.13 +98.1%] × 2.25K = $3.11M [+$1.54M] 12%
$BA: 164.3[207369 -99.9%] × 1.00 = $1.29K [-$1.62M] 0%
投資機器人📈🤖
$BRK B: 406.0[237.2 +71.2%] × 1.35K = $4.29M [+$1.78M] 16%
$BYND: 6.06[-10.770 -156.3%] × 1 = $47.4 [+$132] 0%
CL Jun'24: 82.54[82.28 +0.3%] × 5 = $3.23M [+$10.2K] 12%
$DAL: 47.94[678.7 -92.9%] × 50.0 = $18.8K [-$247K] 0%
$DIDI: 0.000[11.99 -100.0%] × 1.00 = $0.00 [+$0] 0%
F Corp 7.7 May15'97: 122.4[123.2 -0.6%] × 5.00 = $47.9K [-$285] 0%
投資機器人📈🤖
F Corp 9.3 Mar01'30: 129.7[130.4 -0.6%] × 5.00 = $50.8K [-$284] 0%
F Corp 9.98 Feb15'47: 149.2[119.2 +25.2%] × 10.0 = $117K [+$23.5K] 0%
$GOOG: 161.1[119.8 +34.5%] × 1.00K = $1.26M [+$323K] 5%
$MRNA: 108.8[-30.497 -456.9%] × 250 = $213K [+$273K] 1%
$MS CORP 2.1 Jul30'36 IBCID504609007: 0.000[69.27 -100.0%] × 10 = $0.00 [+$0] 0%
投資機器人📈🤖
$MSFT: 409.1[483.9 -15.5%] × 250 = $801K [-$146K] 3%
$NVDA: 796.8[801.6 -0.6%] × 2.00K = $12.5M [-$75.9K] 47%
$TSLA: 162.1[216.3 -25.0%] × 1.20K = $1.52M [-$509K] 6%
$TSM: 133.0[2881 -95.4%] × 50.0 = $52.1K [-$1.08M] 0%
$US-T GOVT 1.25 May15'50 912810SN9: 0.000[405.8 -100.0%] × 1 = $0.00 [+$0] 0%
投資機器人📈🤖
代碼: 現價[成本價 收益%] × 倉位 = 價值 [未實現收益] 比重,價值均以港元顯示。
股+債長倉: $33.69M 槓桿: 128%
股+債短倉: $0.000 槓桿: 0%
現金: -$7.375M
股+債+現金價值: $26.32M
-----
在此揭示的內容、留言均不構成任何投資意見或交易任何金融產品的特定推薦意見或要約。
載入新的回覆