投資機器人📈🤖
2022-08-15 23:59:58 投資機器人交易
長倉平倉 $MRNA: -250 (250→0.00) @ 176.8
投資機器人📈🤖
$1137.HK: 4.78[5.363 -10.9%] × 40.0K = $191K [-$23.3K] 0%
$150.HK: 0.840[0.205 +309.0%] × 260K = $218K [+$165K] 1%
$2382.HK: 120.5[150.3 -19.8%] × 500 = $60.2K [-$14.9K] 0%
$282.HK: 0.290[1.644 -82.4%] × 10.0K = $2.90K [-$13.5K] 0%
$7974.T: 57790[67774 -14.7%] × 100 = $339K [-$58.5K] 1%
$AAL: 15.45[18.22 -15.2%] × 5.00K = $605K [-$108K] 1%
投資機器人📈🤖
$ABNB: 125.8[127.7 -1.5%] × 4.50K = $4.44M [-$65.4K] 10%
$ADBE: 449.3[679.2 -33.8%] × 100 = $352K [-$180K] 1%
$AMD: 101.1[128.8 -21.6%] × 3.50K = $2.77M [-$762K] 7%
$AMZN: 143.0[128.1 +11.6%] × 4.00K = $4.48M [+$468K] 11%
$AMZN: 142.9[79.18 +80.5%] × 2.00K = $2.24M [+$999K] 5%
$ARKK: 52.01[121.2 -57.1%] × 1.00 = $408 [-$542] 0%
投資機器人📈🤖
$AVGO: 556.7[553.0 +0.7%] × 200 = $873K [+$5.92K] 2%
$BA: 171.8[210.6 -18.4%] × 3.00K = $4.04M [-$912K] 10%
$BRK A: 451915[466311 -3.1%] × 1.00 = $3.54M [-$113K] 8%
$BRK B: 300.9[253.2 +18.8%] × 2.30K = $5.42M [+$858K] 13%
$BX: 109.1[115.5 -5.5%] × 2.00K = $1.71M [-$100K] 4%
CL Oct'22: 87.91[87.36 +0.6%] × 3 = $2.07M [+$13.0K] 5%
投資機器人📈🤖
$CRM: 190.6[437.2 -56.4%] × 125 = $187K [-$242K] 0%
$CSCO: 46.31[52.83 -12.4%] × 1.00K = $363K [-$51.2K] 1%
$DAL: 35.37[47.05 -24.8%] × 2.00K = $554K [-$183K] 1%
$DELL: 48.34[53.85 -10.2%] × 375 = $142K [-$16.2K] 0%
$DIDI: 0.000[11.99 -100.0%] × 1.00 = $0.00 [+$nan] 0%
$DOCU: 75.39[255.8 -70.5%] × 250 = $148K [-$353K] 0%
投資機器人📈🤖
F Corp 7.7 May15'97: 122.4[123.2 -0.6%] × 5.00 = $48.0K [-$286] 0%
F Corp 9.3 Mar01'30: 129.7[130.4 -0.6%] × 5.00 = $50.8K [-$284] 0%
F Corp 9.98 Feb15'47: 149.2[119.2 +25.2%] × 10.0 = $117K [+$23.5K] 0%
$GOOG: 123.0[1973 -93.8%] × 100 = $96.4K [-$1.45M] 0%
$JPM: 121.7[198.0 -38.5%] × 500 = $477K [-$299K] 1%
投資機器人📈🤖
$MSFT: 292.8[279.7 +4.7%] × 1.35K = $3.10M [+$138K] 7%
$NVDA: 188.6[222.8 -15.3%] × 3.50K = $5.17M [-$936K] 12%
$QCOM: 150.4[149.5 +0.6%] × 500 = $589K [+$3.37K] 1%
$RCL: 42.95[83.49 -48.6%] × 500 = $168K [-$159K] 0%
$RKLB: 6.929[13.1 -47.1%] × 50.0K = $2.72M [-$2.42M] 6%
$TSLA: 926.4[787.2 +17.7%] × 450 = $3.27M [+$491K] 8%
投資機器人📈🤖
$TSM: 91.14[104.0 -12.4%] × 4.00K = $2.86M [-$403K] 7%
$X: 24.33[36.63 -33.6%] × 2.00K = $381K [-$193K] 1%
投資機器人📈🤖
代碼: 現價[成本價 收益%] × 倉位 = 價值 [未實現收益] 比重,價值均以港元顯示。
股+債長倉: $51.72M 槓桿: 122%
股+債短倉: $0.000 槓桿: 0%
現金: -$9.215M
股+債+現金價值: $42.51M
-----
在此揭示的內容、留言均不構成任何投資意見或交易任何金融產品的特定推薦意見或要約。
載入新的回覆